Sl No. | Name of Director | Designation |
---|---|---|
1 | Mr. Dwarika Prasad Tantia | Chairman & Whole-time Director |
2 | Dr. Om Tantia | Managing Director |
3 | Dr. Aruna Tantia | Non-Executive Director |
4 | Dr. Ghanshyam Goyal | Non-Executive Director |
5 | Mr. Anurag Tantia | Whole-time Director |
6 | Mr. Amrendra Prasad Verma | Independent Director |
7 | Mr. Kashi Prasad Khandelwal | Independent Director |
8 | Mr. Deepak Pramanik | Independent Director |
9 | Dr. Tapti Sen | Independent Director |
10 | Mr. Hari Modi | Independent Director |
As per the Materiality Policy adopted by the Board of Directors of the Company the outstanding dues to the material creditors is NIL as on June 30, 2022.
Audit Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Deepak Pramanik | Chairman | Non-Executive – Independent Director |
2 | Mr. Kashi Prasad Khandelwal | Member | Non-Executive – Independent Director |
3 | Mr. Amrendra Prasad Verma | Member | Non-Executive – Independent Director |
Stakeholders Relationship Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Hari Modi | Chairman | Non-Executive Independent Director |
2 | Dr. Tapti Sen | Member | Non-Executive Independent Director |
3 | Mr. Anurag Tantia | Member | Whole-time Director |
Nomination and Remuneration Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Kashi Prasad Khandelwal | Chairman | Non-Executive – Independent Director |
2 | Dr. Tapti Sen | Member | Non-Executive – Independent Director |
3 | Mr. Hari Modi | Member | Non-Executive – Independent Director |
Risk Management Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Amrendra Prasad Verma | Chairman | Non-Executive – Independent Director |
2 | Mr. Kashi Prasad Khandelwal | Member | Non-Executive – Independent Director |
3 | Mr. Anurag Tantia | Member | Whole-time Director |
4 | Mrs Kriti Tantia | Permanent Invitee | CFO |
Corporate Social Responsibility Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Dwarika Prasad Tantia | Chairman | Chairman & Whole-time Director |
2 | Dr. Aruna Tantia | Member | Non-Executive – Non-Independent Director |
3 | Dr. Tapti Sen | Member | Non-Executive – Independent Director |
IPO Committee
Sl No. | Name | Position | Category |
---|---|---|---|
1 | Mr. Dwarika Prasad Tantia | Chairman | Chairman & Whole-time Director |
2 | Mr. Kashi Prasad Khandelwal | Member | Non-Executive – Independent Director |
3 | Mr. Anurag Tantia | Member | Whole-time Director |
INVESTOR HELPDESK:
Company Secretary and Compliance Officer
GPT Healthcare Limited
Mr. Ankur Sharma
GPT Centre, JC-25, Sector-III
Salt Lake, Kolkata - 700 106
Tel: +91 33 4050 7000
West Bengal, India
E-mail: ghl.cosec@gptgroup.co.in
Registrar & Share Transfer Agent
MUMBAI
Link Intime India Pvt. Ltd.
C-101, 247 Park,
LBS MARG, Vikhroli (West)
Mumbai - 400083
Tel: +91 22 49186200
E-mail: gpthealthcare.ipo@linkintime.co.in
Date | Document | Download |
---|---|---|
09.04.2024 | Newspaper Publication of Postal Ballot Notice | |
08.04.2024 | Notice of Postal Ballot | |
28.03.2024 | Closure of Trading Window | |
23.03.2024 | Transcript of Conference Call held on Thursday, March 21, 2024. | |
21.03.2024 | Revision of Outcome of Board Meeting held on March 19, 2024 | |
21.03.2024 | Intimation of Schedule of Analyst/Institutional Investor Meetings under the SEBI (Listing Obligations and Disclosure Requirements), Regulations 2015 | |
21.03.2024 | Audio Recording of Q3 Earnings call held today i.e March 21, 2024 | |
20.03.2024 | Newspaper Publication of Q3 Financial Results and Notice of Record Date | |
19.03.2024 | Revised Notice of Record Date | |
19.03.2024 | Submission of Investors Presentation Q3FY24 | |
19.03.2024 | Intimation in terms of Regulation 30(5) of the SEBI (Listing Obligations and DisclosureRequirements) Regulations, 2015. | |
19.03.2024 | Press Release on Q3 FY 2024 Financial Results | |
19.03.2024 | Declaration of Second Interim Dividend and Notice of Record Date | |
19.03.2024 | Submission of Un-AuditedFinancial Results for theQuarter and Nine Months ended December 31, 2023 | |
19.03.2024 | Outcome of Board Meeting held on March 19, 2024. | |
18.03.2024 | Intimation of Earnings Call to discuss the financial performance of the Company for the 3rd quarter ended December 31, 2023 | |
17.03.2024 | Disclosure under Regulation 30 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | |
12.03.2024 | Intimation of Schedule of Analyst/Institutional Investor Meetings under the SEBI(LODR), Regulations 2015 | |
11.03.2024 | Intimation of Board Meeting pursuant to Regulations 29 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 to be held on March 19, 2024. | |
02.03.2024 | Closure of Trading Window |
Coming Soon
Coming Soon